PEI Physicians have the option to choose the payment model that suits them best, whether salaried, sessional, contract-for-service, or fee-for-service. This allows physicians to structure their practices according to their preferences. The table below shows the associated benefits that are available to each model.
| Program Name | Salaried | Fee-For-Service | Contract | Sessional |
| CMPA Assistance | X | X | X | X |
| CME | X | X | X | X |
| Maternity/ Parental Leave | X | X | X | X |
| Physician Retention | X | X | X | X |
| Overhead Stipend | X | |||
| PSA Funded MSPEI Suite of Physician Wellness and Leadership Programs: | ||||
| Physician Coaching | X | X | X | X |
| Peer-to-Peer | X | X | X | X |
| Physician Health Program | X | X | X | X |
| EMR Peer Champion | X | X | X | X |
| Charting Champions | X | X | X | X |
| Benefits Administered by Health PEI: | ||||
| Pension Enrollment and RRSP Matching | X | |||
| Retirement Allowance | X | |||
| Catastrophic Events | X | X | X | |
| PSGIP- Dental Insurance | X | |||
| PSGIP- Disability Insurance | X | |||
| PSGIP- Basic Life Insurance (can opt in for additional) | X | |||
| PSGIP- Accidental Death and Dismemberment Insurance (can opt in for additional) | X | |||
| PSGIP- Critical Illness (optional) | X | |||
| PSGIP- Travel Insurance (optional) | X | |||
| Statutory Holidays | X | |||
| Vacation Leave | X | |||
| Sick Leave | X | |||
| General Leave | X | |||
| Disability Leave | X | |||
| Deferred Salary Plan | X | |||
| Family Illness and Bereavement Leave | X | |||
